5K Prayer Run & Walk to Protect Puvungna and all Sacred Sites  -  1/15/2023
More info/Sign up   •    Contact Us
 
 
Virtual 5K
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Jason Boyle 54 37 M 1/8 00:21:11 00:06:49
2 Frank DeGuire 3 54 M 2/8 00:21:31 00:06:55
3 Marcus Yazzie 55 34 M 3/8 00:23:02 00:07:24
4 Vicky Aguilera 162 27 X 1/2 00:26:10 00:08:25
5 Amber Frank 18 24 F 1/21 00:27:00 00:08:41
6 Caitlin Scott 19 33 F 2/21 00:27:00 00:08:41
7 Rian Moneypenny 80 28 M 4/8 00:27:21 00:08:48
8 Susie Stephen 159 43 F 3/21 00:27:44 00:08:55
9 Andrea Garcia 144 39 F 4/21 00:28:25 00:09:08
10 Kyle Foss 191 31 M 5/8 00:28:48 00:09:16
11 Justin Rodriguez 125 22 M 6/8 00:29:01 00:09:20
12 Ki Benavente 163 29 X 2/2 00:30:00 00:09:39
13 Malila Hollow 26 31 F 5/21 00:30:37 00:09:51
14 Rachel Fedorkova 12 31 F 6/21 00:31:06 00:10:00
15 Amy Tiong 107 26 F 7/21 00:32:26 00:10:26
16 Jacqui Somen 7 41 F 8/21 00:33:05 00:10:38
17 MICHELLE LORUSSO 81 46 F 9/21 00:35:11 00:11:19
18 Lora Delmage-Bennett 40 64 F 10/21 00:35:13 00:11:20
19 Mari Cope 6 44 F 11/21 00:36:58 00:11:53
20 Tammy Romero 57 49 F 12/21 00:37:37 00:12:06
21 Kelsey Long 28 35 F 13/21 00:37:43 00:12:08
22 Marvin Echevarria 76 36 M 7/8 00:38:04 00:12:15
23 Elisa Motecpaqu Ibarra 98 41 F 14/21 00:38:48 00:12:29
24 Melissa Gutierrez 97 45 F 15/21 00:39:46 00:12:47
25 Kadie Heinle 5 26 F 16/21 00:39:52 00:12:49
26 Sergio Avila 102 50 M 8/8 00:43:00 00:13:50
27 Michaela McGee 69 31 F 17/21 00:48:54 00:15:44
28 Tammi Tiger 41 49 F 18/21 01:16:00 00:24:27
29 Lee Taylor 43 31 F 19/21 01:20:05 00:25:46
30 Nancy Richardson 103 71 F 20/21 01:20:45 00:25:59
31 Gabrielle Tayac 39 55 F 21/21 03:00:00 00:57:56
TBD Vanessa Acosta 187 34 X INC/19 0:00 INC
TBD Lili Flores Aguilar 182 32 X INC/19 0:00 INC
TBD Rita Arias 9 25 F INC/114 0:00 INC
TBD John Arvizu 47 58 M INC/54 0:00 INC
TBD Loretta Arvizu 106 66 F INC/114 0:00 INC
TBD Cyntia Aviña 48 36 F INC/114 0:00 INC
TBD Sergio Ballesteros 87 41 M INC/54 0:00 INC
TBD Stephanie Barboza 179 23 F INC/114 0:00 INC
TBD Kelly Bear 160 48 F INC/114 0:00 INC
TBD Sabelle Bento-Wittman 117 25 F INC/114 0:00 INC
TBD Alyssa Bishop 4 27 F INC/114 0:00 INC
TBD Haydee Burrola 93 46 F INC/114 0:00 INC
TBD Juanita Cabrera Lopez 129 43 F INC/114 0:00 INC
TBD Brianna Caicedo 150 25 F INC/114 0:00 INC
TBD Omar Cardenas 99 39 M INC/54 0:00 INC
TBD Julia Carrillo 91 61 F INC/114 0:00 INC
TBD Michelle Castillo 1 51 F INC/114 0:00 INC
TBD Caroline Colesworthy 71 42 F INC/114 0:00 INC
TBD Hazel Colesworthy Kaufmann 72 7 F INC/114 0:00 INC
TBD Cynthia Cooks 131 46 F INC/114 0:00 INC
TBD Lucas Coriaty 165 17 M INC/54 0:00 INC
TBD Jonas Corliss 121 18 M INC/54 0:00 INC
TBD Anais Cortes 105 23 F INC/114 0:00 INC
TBD Angie Delille 151 46 F INC/114 0:00 INC
TBD Sonrisa Dhar 181 17 F INC/114 0:00 INC
TBD Aiden Dolan 61 6 M INC/54 0:00 INC
TBD Jill Dolan 59 40 F INC/114 0:00 INC
TBD Jonah Dolan 58 12 M INC/54 0:00 INC
TBD Matthew Dolan 60 38 M INC/54 0:00 INC
TBD Zack Dollins 157 17 M INC/54 0:00 INC
TBD Oscar Alberto Dominguez 111 27 M INC/54 0:00 INC
TBD Agustin Duran 33 54 M INC/54 0:00 INC
TBD Leaonna Duran 35 26 X INC/19 0:00 INC
TBD Lorena Duran 34 47 F INC/114 0:00 INC
TBD RoseMaria Estevez 44 64 F INC/114 0:00 INC
TBD Lili Flores 124 32 X INC/19 0:00 INC
TBD Bii Gallardo 176 21 X INC/19 0:00 INC
TBD Michael Gamboa 174 30 M INC/54 0:00 INC
TBD Fred Garcia 140 61 M INC/54 0:00 INC
TBD Theresa Garcia 141 52 F INC/114 0:00 INC
TBD Ariella Gaughan 46 22 F INC/114 0:00 INC
TBD Lauren Gibson 27 24 F INC/114 0:00 INC
TBD Tara Gokul 189 19 F INC/114 0:00 INC
TBD Melody Gonzalez 94 39 F INC/114 0:00 INC
TBD Richard Graves 63 57 M INC/54 0:00 INC
TBD G Gregory 166 28 X INC/19 0:00 INC
TBD Chris Guerrini 138 17 M INC/54 0:00 INC
TBD Liz Guerrini 137 54 F INC/114 0:00 INC
TBD Berto Gutierrez 16 52 M INC/54 0:00 INC
TBD Hayley Gutierrez 15 46 F INC/114 0:00 INC
TBD Bret Hammerli 118 62 M INC/54 0:00 INC
TBD Cannon Hanson 13 22 M INC/54 0:00 INC
TBD Cannon Hanson 14 22 M INC/54 0:00 INC
TBD Lynette Haro 62 28 F INC/114 0:00 INC
TBD David Hernandez 20 29 M INC/54 0:00 INC
TBD Alyssa Herrera 134 17 F INC/114 0:00 INC
TBD Anne Arvizu Heyl 153 54 F INC/114 0:00 INC
TBD Natalie Hill 109 18 X INC/19 0:00 INC
TBD Emma Holsombach 123 17 F INC/114 0:00 INC
TBD Wendy Hurwit 32 26 F INC/114 0:00 INC
TBD Pedro Jimenez 120 27 M INC/54 0:00 INC
TBD Clara Kannedy 24 15 F INC/114 0:00 INC
TBD Korina Kannedy 23 40 F INC/114 0:00 INC
TBD Alan Kaufmann 70 50 M INC/54 0:00 INC
TBD Leslie Kennedy 148 61 F INC/114 0:00 INC
TBD Mossy Kennedy 149 61 M INC/54 0:00 INC
TBD Jah Rey Kilpatrick 155 21 F INC/114 0:00 INC
TBD Kokonow Kinney 168 22 M INC/54 0:00 INC
TBD Naomi Knox 8 42 F INC/114 0:00 INC
TBD Ciana Maika'I Lee 156 33 X INC/19 0:00 INC
TBD Victoria Lembesis 112 23 F INC/114 0:00 INC
TBD Gloria Leos 164 67 F INC/114 0:00 INC
TBD Jose Lira 186 21 M INC/54 0:00 INC
TBD Sydnie Lobo 169 17 F INC/114 0:00 INC
TBD joni Loechner 17 66 F INC/114 0:00 INC
TBD Mya Lugo 146 12 F INC/114 0:00 INC
TBD Yolli Luna Ibarra 177 26 X INC/19 0:00 INC
TBD Josh Lyda 56 26 M INC/54 0:00 INC
TBD Juliana Madrigal 183 32 F INC/114 0:00 INC
TBD Myles Markham 96 32 X INC/19 0:00 INC
TBD Gema Martinez 114 36 F INC/114 0:00 INC
TBD Kiara Martinez 180 18 F INC/114 0:00 INC
TBD Rocio Maya 136 33 F INC/114 0:00 INC
TBD Jordan McAuliff 190 20 F INC/114 0:00 INC
TBD Jacob McDonnell 75 21 M INC/54 0:00 INC
TBD Anthony McKee 130 32 M INC/54 0:00 INC
TBD Kelsey’s Medina 167 23 F INC/114 0:00 INC
TBD Jansikwe Medina-Tayac 42 21 F INC/114 0:00 INC
TBD Shayna Meikle 49 36 F INC/114 0:00 INC
TBD Daniela Mercado 172 14 F INC/114 0:00 INC
TBD Miriam Mercado Soto 171 23 F INC/114 0:00 INC
TBD Anna Kate Mohler 132 42 F INC/114 0:00 INC
TBD Irene Montantes 36 37 F INC/114 0:00 INC
TBD Dakota Moreno 67 5 F INC/114 0:00 INC
TBD Luna Moreno 68 4 F INC/114 0:00 INC
TBD Manuel Moreno 115 35 M INC/54 0:00 INC
TBD Paul Moreno 65 52 M INC/54 0:00 INC
TBD Priscila Moreno 66 39 F INC/114 0:00 INC
TBD Ryan Moreno 64 11 M INC/54 0:00 INC
TBD Eduardo Muñoz 78 28 M INC/54 0:00 INC
TBD Jazmin Navarro 100 36 F INC/114 0:00 INC
TBD Alyse Olivas 108 18 F INC/114 0:00 INC
TBD Bryana Olmeda 158 27 X INC/19 0:00 INC
TBD Christopher Ordóñez 178 24 M INC/54 0:00 INC
TBD Patricia Ornelas 110 45 F INC/114 0:00 INC
TBD Sara Orr 101 19 F INC/114 0:00 INC
TBD Jennifer Ortiz 38 39 F INC/114 0:00 INC
TBD Jill Pan 142 55 F INC/114 0:00 INC
TBD Mark Pan 22 49 M INC/54 0:00 INC
TBD Tony Paramo 10 28 M INC/54 0:00 INC
TBD Alex Paulos 88 18 F INC/114 0:00 INC
TBD Alondra Perez 30 23 F INC/114 0:00 INC
TBD Andrea Perez 29 26 X INC/19 0:00 INC
TBD Jenna Perez 2 25 X INC/19 0:00 INC
TBD Sokthea Phay 89 33 M INC/54 0:00 INC
TBD Cheyenne Phoenix 52 27 F INC/114 0:00 INC
TBD Mason Raasch 25 28 M INC/54 0:00 INC
TBD Delia Renteria 82 46 F INC/114 0:00 INC
TBD Vivian Rivas 113 33 F INC/114 0:00 INC
TBD Jeannie Robinson 139 57 F INC/114 0:00 INC
TBD Rebecca Robles 116 71 F INC/114 0:00 INC
TBD Athena Rodriguez 122 48 F INC/114 0:00 INC
TBD Ahuitz Romo-Gonzalez 11 30 M INC/54 0:00 INC
TBD KR Rose 95 40 X INC/19 0:00 INC
TBD Addison Rose Vincent 92 30 X INC/19 0:00 INC
TBD Kelsey Rost 135 18 F INC/114 0:00 INC
TBD Michelle Rourke 79 32 F INC/114 0:00 INC
TBD Dana Saifan 86 30 F INC/114 0:00 INC
TBD Soleil Sanchez 74 20 X INC/19 0:00 INC
TBD Nathan Searles 50 46 M INC/54 0:00 INC
TBD Michelle Servin 154 23 F INC/114 0:00 INC
TBD Emily Shokouh 119 52 F INC/114 0:00 INC
TBD Alexeyeva Smith 37 40 F INC/114 0:00 INC
TBD Jack Smith 51 36 M INC/54 0:00 INC
TBD Brianna Sobrero 73 24 F INC/114 0:00 INC
TBD Denisse Tapia 90 27 F INC/114 0:00 INC
TBD Gloria Tapia 128 36 F INC/114 0:00 INC
TBD Maria Teresa Tayag 53 66 F INC/114 0:00 INC
TBD Paul Valentin 83 6 M INC/54 0:00 INC
TBD Sylvere Valentin 84 45 M INC/54 0:00 INC
TBD Michael Vasquez 104 24 M INC/54 0:00 INC
TBD Michelle Vasquez 173 30 F INC/114 0:00 INC
TBD Alana Vazquez 161 16 F INC/114 0:00 INC
TBD Mazo Verdugo 175 28 X INC/19 0:00 INC
TBD Naoko Ward 145 24 F INC/114 0:00 INC
TBD Jordan Whetstone 21 34 F INC/114 0:00 INC
TBD Jonathan Wilford 147 10 M INC/54 0:00 INC
TBD Robert Wright 143 25 F INC/114 0:00 INC
TBD Robin Yan 126 45 M INC/54 0:00 INC
TBD Ruby Yan 127 12 F INC/114 0:00 INC
TBD Lauren Young 85 34 F INC/114 0:00 INC
TBD Mer Young 45 42 F INC/114 0:00 INC
TBD Andy Zacharias 184 42 M INC/54 0:00 INC
TBD Westley Zacharias 185 8 F INC/114 0:00 INC
TBD Sara Zapata 31 35 F INC/114 0:00 INC
TBD Alma Zaragoza-Petty 77 41 F INC/114 0:00 INC

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Event Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • elitefeats

    Islandia, NY 11749

Social Media